Base stats determine attack, defense and stamina and hit points (HP) for every Pokémon GO species. These base stats are coming directly from the original Pokémon series.
To make this more visible and easier for trainers to compare the strength of their precious Pokémon, Niantic calculates a single number – the Combat Power (CP) – out of these base stats. This number is displayed when you catch a Pokémon (it might display ‘???‘ if this is higher than the highest Pokémon CP you have) or look at the list in your Pokédex.
Combat Power (CP)
CP is calculated from the base stats and is an important value for gym defenders: the higher the CP, the higher the position of the Pokémon in the gym.
An attacker first must defeat the lower position Pokémon before being able to throw your Pokémon out the gym. Every 21 hours, you have a chance to collect 10 Poké-coins for every Pokémon sitting in a gym.
All base stats
Please find the sort-able table with all base stats below.
Name | # | HP Ratio | Attack Ratio | Defense Ratio | Min CP Cap | Max CP Cap |
---|---|---|---|---|---|---|
Bulbasaur | 1 | 90 | 118 | 118 | 760 | 982 |
Ivysaur | 2 | 120 | 151 | 151 | 1270 | 1552 |
Venusaur | 3 | 160 | 198 | 198 | 2201 | 2568 |
Charmander | 4 | 78 | 116 | 96 | 627 | 831 |
Charmeleon | 5 | 116 | 158 | 129 | 1207 | 1484 |
Charizard | 6 | 156 | 223 | 176 | 2308 | 2686 |
Squirtle | 7 | 88 | 94 | 122 | 608 | 809 |
Wartortle | 8 | 118 | 126 | 155 | 1064 | 1324 |
Blastoise | 9 | 158 | 171 | 210 | 1945 | 2292 |
Caterpie | 10 | 90 | 55 | 62 | 257 | 393 |
Metapod | 11 | 100 | 45 | 94 | 272 | 420 |
Butterfree | 12 | 120 | 167 | 151 | 1404 | 1702 |
Weedle | 13 | 80 | 63 | 55 | 261 | 397 |
Kakuna | 14 | 90 | 46 | 86 | 253 | 392 |
Beedrill | 15 | 130 | 169 | 150 | 1474 | 1778 |
Pidgey | 16 | 80 | 85 | 76 | 414 | 581 |
Pidgeotto | 17 | 126 | 117 | 108 | 852 | 1086 |
Pidgeot | 18 | 166 | 166 | 157 | 1674 | 1995 |
Rattata | 19 | 60 | 103 | 70 | 417 | 588 |
Raticate | 20 | 110 | 161 | 144 | 1266 | 1550 |
Spearow | 21 | 80 | 112 | 61 | 489 | 674 |
Fearow | 22 | 130 | 182 | 135 | 1506 | 1815 |
Ekans | 23 | 70 | 110 | 102 | 581 | 779 |
Arbok | 24 | 120 | 167 | 158 | 1436 | 1737 |
Pikachu | 25 | 70 | 112 | 101 | 588 | 788 |
Raichu | 26 | 120 | 193 | 165 | 1696 | 2025 |
Sandshrew | 27 | 100 | 126 | 145 | 948 | 1195 |
Sandslash | 28 | 150 | 182 | 202 | 1979 | 2328 |
Nidoran F | 29 | 110 | 86 | 94 | 546 | 736 |
Nidorina | 30 | 140 | 117 | 126 | 971 | 1219 |
Nidoqueen | 31 | 180 | 180 | 174 | 1990 | 2338 |
Nidoran M | 32 | 92 | 105 | 76 | 548 | 740 |
Nidorino | 33 | 122 | 137 | 112 | 1000 | 1252 |
Nidoking | 34 | 162 | 204 | 157 | 2032 | 2387 |
Clefairy | 35 | 140 | 107 | 116 | 852 | 1086 |
Clefable | 36 | 190 | 178 | 171 | 2004 | 2354 |
Vulpix | 37 | 76 | 96 | 122 | 577 | 774 |
Ninetales | 38 | 146 | 169 | 204 | 1822 | 2158 |
Jigglypuff | 39 | 230 | 80 | 44 | 503 | 713 |
Wigglytuff | 40 | 280 | 156 | 93 | 1572 | 1906 |
Zubat | 41 | 80 | 83 | 76 | 404 | 569 |
Golbat | 42 | 150 | 161 | 153 | 1523 | 1830 |
Oddish | 43 | 90 | 131 | 116 | 836 | 1069 |
Gloom | 44 | 120 | 153 | 139 | 1234 | 1513 |
Vileplume | 45 | 150 | 202 | 170 | 2015 | 2368 |
Paras | 46 | 70 | 121 | 99 | 629 | 836 |
Parasect | 47 | 120 | 165 | 146 | 1364 | 1657 |
Venonat | 48 | 120 | 100 | 102 | 691 | 903 |
Venomoth | 49 | 140 | 179 | 150 | 1620 | 1938 |
Diglett | 50 | 20 | 109 | 88 | 286 | 465 |
Dugtrio | 51 | 70 | 167 | 147 | 1058 | 1334 |
Meowth | 52 | 80 | 92 | 81 | 463 | 638 |
Persian | 53 | 130 | 150 | 139 | 1259 | 1540 |
Psyduck | 54 | 100 | 122 | 96 | 747 | 967 |
Golduck | 55 | 160 | 191 | 163 | 1927 | 2271 |
Mankey | 56 | 80 | 148 | 87 | 771 | 1002 |
Primeape | 57 | 130 | 207 | 144 | 1769 | 2105 |
Growlithe | 58 | 110 | 136 | 96 | 873 | 1111 |
Arcanine | 59 | 180 | 227 | 166 | 2451 | 2840 |
Poliwag | 60 | 80 | 101 | 82 | 511 | 695 |
Poliwhirl | 61 | 130 | 130 | 130 | 1056 | 1313 |
Poliwrath | 62 | 180 | 182 | 187 | 2086 | 2442 |
Abra | 63 | 50 | 195 | 103 | 874 | 1149 |
Kadabra | 64 | 80 | 232 | 138 | 1522 | 1860 |
Alakazam | 65 | 110 | 271 | 194 | 2473 | 2887 |
Machop | 66 | 140 | 137 | 88 | 950 | 1200 |
Machoke | 67 | 160 | 177 | 130 | 1594 | 1910 |
Machamp | 68 | 180 | 234 | 162 | 2496 | 2889 |
Bellsprout | 69 | 100 | 139 | 64 | 695 | 917 |
Weepinbell | 70 | 130 | 172 | 95 | 1194 | 1475 |
Victreebel | 71 | 160 | 207 | 138 | 1921 | 2269 |
Tentacool | 72 | 80 | 97 | 182 | 731 | 957 |
Tentacruel | 73 | 160 | 166 | 237 | 2019 | 2374 |
Geodude | 74 | 80 | 132 | 163 | 941 | 1194 |
Graveler | 75 | 110 | 164 | 196 | 1504 | 1816 |
Golem | 76 | 160 | 211 | 229 | 2523 | 2917 |
Ponyta | 77 | 100 | 170 | 132 | 1220 | 1502 |
Rapidash | 78 | 130 | 207 | 167 | 1905 | 2252 |
Slowpoke | 79 | 180 | 109 | 109 | 954 | 1204 |
Slowbro | 80 | 190 | 177 | 194 | 2122 | 2482 |
Magnemite | 81 | 50 | 165 | 128 | 824 | 1084 |
Magneton | 82 | 100 | 223 | 182 | 1879 | 2237 |
Farfetch'd | 83 | 104 | 124 | 118 | 858 | 1092 |
Doduo | 84 | 70 | 158 | 88 | 775 | 1011 |
Dodrio | 85 | 120 | 218 | 145 | 1796 | 2139 |
Seel | 86 | 130 | 85 | 128 | 685 | 899 |
Dewgong | 87 | 180 | 139 | 184 | 1580 | 1895 |
Grimer | 88 | 160 | 135 | 90 | 1012 | 1270 |
Muk | 89 | 210 | 190 | 184 | 2333 | 2709 |
Shellder | 90 | 60 | 116 | 168 | 727 | 959 |
Cloyster | 91 | 100 | 186 | 323 | 2088 | 2475 |
Gastly | 92 | 60 | 186 | 70 | 753 | 1002 |
Haunter | 93 | 90 | 223 | 112 | 1398 | 1717 |
Gengar | 94 | 120 | 261 | 156 | 2230 | 2619 |
Onix | 95 | 70 | 85 | 288 | 754 | 1002 |
Drowzee | 96 | 120 | 89 | 158 | 765 | 993 |
Hypno | 97 | 170 | 144 | 215 | 1719 | 2048 |
Krabby | 98 | 60 | 181 | 156 | 1094 | 1386 |
Kingler | 99 | 110 | 240 | 214 | 2300 | 2695 |
Voltorb | 100 | 80 | 109 | 114 | 650 | 857 |
Electrode | 101 | 120 | 173 | 179 | 1584 | 1900 |
Exeggcute | 102 | 120 | 107 | 140 | 866 | 1102 |
Exeggutor | 103 | 190 | 233 | 158 | 2521 | 2917 |
Cubone | 104 | 100 | 90 | 165 | 722 | 944 |
Marowak | 105 | 120 | 144 | 200 | 1393 | 1692 |
Hitmonlee | 106 | 100 | 224 | 211 | 2032 | 2406 |
Hitmonchan | 107 | 100 | 193 | 212 | 1755 | 2099 |
Lickitung | 108 | 180 | 108 | 137 | 1059 | 1323 |
Koffing | 109 | 80 | 119 | 164 | 851 | 1091 |
Weezing | 110 | 130 | 174 | 221 | 1842 | 2184 |
Rhyhorn | 111 | 160 | 140 | 157 | 1386 | 1680 |
Rhydon | 112 | 210 | 222 | 206 | 2884 | 3301 |
Chansey | 113 | 500 | 60 | 176 | 1112 | 1469 |
Tangela | 114 | 130 | 183 | 205 | 1866 | 2209 |
Kangaskhan | 115 | 210 | 181 | 165 | 2104 | 2464 |
Horsea | 116 | 60 | 129 | 125 | 698 | 922 |
Seadra | 117 | 110 | 187 | 182 | 1653 | 1980 |
Goldeen | 118 | 90 | 123 | 115 | 782 | 1007 |
Seaking | 119 | 160 | 175 | 154 | 1716 | 2041 |
Staryu | 120 | 60 | 137 | 112 | 701 | 927 |
Starmie | 121 | 120 | 210 | 184 | 1949 | 2303 |
Mr. Mime | 122 | 80 | 192 | 233 | 1637 | 1984 |
Scyther | 123 | 140 | 218 | 170 | 2101 | 2464 |
Jynx | 124 | 130 | 223 | 182 | 2142 | 2512 |
Electabuzz | 125 | 130 | 198 | 173 | 1855 | 2196 |
Magmar | 126 | 130 | 206 | 169 | 1907 | 2255 |
Pinsir | 127 | 130 | 238 | 197 | 2379 | 2770 |
Tauros | 128 | 150 | 198 | 197 | 2126 | 2488 |
Magikarp | 129 | 40 | 29 | 102 | 116 | 220 |
Gyarados | 130 | 190 | 237 | 197 | 2864 | 3281 |
Lapras | 131 | 260 | 186 | 190 | 2582 | 2981 |
Ditto | 132 | 96 | 91 | 91 | 531 | 718 |
Eevee | 133 | 110 | 104 | 121 | 749 | 969 |
Vaporeon | 134 | 260 | 205 | 177 | 2747 | 3157 |
Jolteon | 135 | 130 | 232 | 201 | 2342 | 2730 |
Flareon | 136 | 130 | 246 | 204 | 2502 | 2905 |
Porygon | 137 | 130 | 153 | 139 | 1285 | 1568 |
Omanyte | 138 | 70 | 155 | 174 | 1068 | 1346 |
Omastar | 139 | 140 | 207 | 227 | 2305 | 2685 |
Kabuto | 140 | 60 | 148 | 162 | 911 | 1173 |
Kabutops | 141 | 120 | 220 | 203 | 2145 | 2518 |
Aerodactyl | 142 | 160 | 221 | 164 | 2236 | 2609 |
Snorlax | 143 | 320 | 190 | 190 | 2926 | 3355 |
Articuno | 144 | 180 | 192 | 249 | 2539 | 2933 |
Zapdos | 145 | 180 | 253 | 188 | 2907 | 3330 |
Moltres | 146 | 180 | 251 | 184 | 2853 | 3273 |
Dratini | 147 | 82 | 119 | 94 | 653 | 861 |
Dragonair | 148 | 122 | 163 | 138 | 1321 | 1610 |
Dragonite | 149 | 182 | 263 | 201 | 3142 | 3582 |
Mewtwo | 150 | 212 | 330 | 200 | 4244 | 4760 |
Mew | 151 | 200 | 210 | 210 | 2688 | 3091 |
Chikorita | 152 | 90 | 92 | 122 | 602 | 802 |
Bayleef | 153 | 120 | 122 | 155 | 1039 | 1296 |
Meganium | 154 | 160 | 168 | 202 | 1886 | 2227 |
Cyndaquil | 155 | 78 | 116 | 96 | 627 | 831 |
Quilava | 156 | 116 | 158 | 129 | 1207 | 1484 |
Typhlosion | 157 | 156 | 223 | 176 | 2308 | 2686 |
Totodile | 158 | 100 | 117 | 116 | 787 | 1012 |
Croconaw | 159 | 130 | 150 | 151 | 1313 | 1599 |
Feraligatr | 160 | 170 | 205 | 197 | 2343 | 2721 |
Sentret | 161 | 70 | 79 | 77 | 362 | 519 |
Furret | 162 | 170 | 148 | 130 | 1374 | 1667 |
Hoothoot | 163 | 120 | 67 | 101 | 461 | 641 |
Noctowl | 164 | 200 | 145 | 179 | 1714 | 2041 |
Ledyba | 165 | 80 | 72 | 142 | 479 | 664 |
Ledian | 166 | 110 | 107 | 209 | 1013 | 1275 |
Spinarak | 167 | 80 | 105 | 73 | 501 | 685 |
Ariados | 168 | 140 | 161 | 128 | 1346 | 1637 |
Crobat | 169 | 170 | 194 | 178 | 2108 | 2467 |
Chinchou | 170 | 150 | 106 | 106 | 835 | 1068 |
Lanturn | 171 | 250 | 146 | 146 | 1742 | 2077 |
Pichu | 172 | 40 | 77 | 63 | 241 | 376 |
Cleffa | 173 | 100 | 75 | 91 | 447 | 621 |
Igglybuff | 174 | 180 | 69 | 34 | 377 | 540 |
Togepi | 175 | 70 | 67 | 116 | 377 | 540 |
Togetic | 176 | 110 | 139 | 191 | 1258 | 1543 |
Natu | 177 | 80 | 134 | 89 | 706 | 925 |
Xatu | 178 | 130 | 192 | 146 | 1652 | 1975 |
Mareep | 179 | 110 | 114 | 82 | 676 | 887 |
Flaaffy | 180 | 140 | 145 | 112 | 1134 | 1402 |
Ampharos | 181 | 180 | 211 | 172 | 2319 | 2695 |
Bellossom | 182 | 150 | 169 | 186 | 1763 | 2093 |
Marill | 183 | 140 | 37 | 93 | 264 | 420 |
Azumarill | 184 | 200 | 112 | 152 | 1220 | 1503 |
Sudowoodo | 185 | 140 | 167 | 198 | 1737 | 2065 |
Politoed | 186 | 180 | 174 | 192 | 2020 | 2372 |
Hoppip | 187 | 70 | 67 | 101 | 352 | 509 |
Skiploom | 188 | 110 | 91 | 127 | 672 | 882 |
Jumpluff | 189 | 150 | 118 | 197 | 1267 | 1554 |
Aipom | 190 | 110 | 136 | 112 | 943 | 1188 |
Sunkern | 191 | 60 | 55 | 55 | 197 | 317 |
Sunflora | 192 | 150 | 185 | 148 | 1722 | 2049 |
Yanma | 193 | 130 | 154 | 94 | 1063 | 1327 |
Wooper | 194 | 110 | 75 | 75 | 425 | 596 |
Quagsire | 195 | 190 | 152 | 152 | 1613 | 1930 |
Espeon | 196 | 130 | 261 | 194 | 2589 | 3001 |
Umbreon | 197 | 190 | 126 | 250 | 1715 | 2053 |
Murkrow | 198 | 120 | 175 | 87 | 1117 | 1393 |
Slowking | 199 | 190 | 177 | 194 | 2122 | 2482 |
Misdreavus | 200 | 120 | 167 | 167 | 1477 | 1782 |
Unown | 201 | 96 | 136 | 91 | 794 | 1023 |
Wobbuffet | 202 | 380 | 60 | 106 | 752 | 1024 |
Girafarig | 203 | 140 | 182 | 133 | 1551 | 1864 |
Pineco | 204 | 100 | 108 | 146 | 815 | 1045 |
Forretress | 205 | 150 | 161 | 242 | 1916 | 2264 |
Dunsparce | 206 | 200 | 131 | 131 | 1324 | 1616 |
Gligar | 207 | 130 | 143 | 204 | 1454 | 1759 |
Steelix | 208 | 150 | 148 | 333 | 2066 | 2440 |
Snubbull | 209 | 120 | 137 | 89 | 884 | 1125 |
Granbull | 210 | 180 | 137 | 212 | 1672 | 1997 |
Qwilfish | 211 | 130 | 184 | 148 | 1594 | 1911 |
Scizor | 212 | 140 | 236 | 191 | 2410 | 2801 |
Shuckle | 213 | 40 | 17 | 396 | 134 | 300 |
Heracross | 214 | 160 | 234 | 189 | 2542 | 2938 |
Sneasel | 215 | 110 | 189 | 157 | 1551 | 1868 |
Teddiursa | 216 | 120 | 142 | 93 | 937 | 1184 |
Ursaring | 217 | 180 | 236 | 144 | 2373 | 2760 |
Slugma | 218 | 80 | 118 | 71 | 555 | 751 |
Magcargo | 219 | 100 | 139 | 209 | 1255 | 1544 |
Swinub | 220 | 100 | 90 | 74 | 484 | 663 |
Piloswine | 221 | 200 | 181 | 147 | 1938 | 2285 |
Corsola | 222 | 110 | 118 | 156 | 965 | 1214 |
Remoraid | 223 | 70 | 127 | 69 | 551 | 749 |
Octillery | 224 | 150 | 197 | 141 | 1789 | 2124 |
Delibird | 225 | 90 | 128 | 90 | 720 | 938 |
Mantine | 226 | 130 | 148 | 260 | 1699 | 2033 |
Skarmory | 227 | 130 | 148 | 260 | 1699 | 2033 |
Houndour | 228 | 90 | 152 | 93 | 869 | 1111 |
Houndoom | 229 | 150 | 224 | 159 | 2161 | 2529 |
Kingdra | 230 | 150 | 194 | 194 | 2067 | 2424 |
Phanpy | 231 | 180 | 107 | 107 | 927 | 1175 |
Donphan | 232 | 180 | 214 | 214 | 2623 | 3022 |
Porygon2 | 233 | 170 | 198 | 183 | 2181 | 2546 |
Stantler | 234 | 146 | 192 | 132 | 1665 | 1989 |
Smeargle | 235 | 110 | 40 | 88 | 246 | 390 |
Tyrogue | 236 | 70 | 64 | 64 | 268 | 404 |
Hitmontop | 237 | 100 | 173 | 214 | 1581 | 1905 |
Smoochum | 238 | 90 | 153 | 116 | 976 | 1231 |
Elekid | 239 | 90 | 135 | 110 | 839 | 1073 |
Magby | 240 | 90 | 151 | 108 | 930 | 1178 |
Miltank | 241 | 190 | 157 | 211 | 1963 | 2312 |
Blissey | 242 | 510 | 129 | 229 | 2753 | 3219 |
Raikou | 243 | 180 | 241 | 210 | 2926 | 3349 |
Entei | 244 | 230 | 235 | 176 | 2953 | 3378 |
Suicune | 245 | 200 | 180 | 235 | 2437 | 2824 |
Larvitar | 246 | 100 | 115 | 93 | 693 | 905 |
Pupitar | 247 | 140 | 155 | 133 | 1321 | 1608 |
Tyranitar | 248 | 200 | 251 | 212 | 3228 | 3670 |
Lugia | 249 | 212 | 193 | 323 | 3154 | 3598 |
Ho-Oh | 250 | 212 | 263 | 301 | 4149 | 4650 |
Celebi | 251 | 200 | 210 | 210 | 2688 | 3091 |
More information
Base stats and CP are not the only things important to determine if a Pokémon will be a great defender or attacker. Take a look at our table with the updated Gen 2 move-sets.
Visit my blog to stay updated of all changes!