Raid bosses shift every month or during events. Here is the latest Raid Boss list, current as of 16 October 2018.
Note that 4 new bosses have been added due to the appearance of Gen 4 Pokémon on 16 October 2018. There are already reports that Shinx can be shiny. Go get them!
Tier | Boss | Best Counters | Moveset |
---|---|---|---|
1 | Bidoof | Retired 23/10/2018 (Halloween 2018 event) | |
1 | Buneary | Retired 23/10/2018 (Halloween 2018 event) | |
1 | Drowzee | Retired 16/10/2018 (Generation 4 release) | |
1 | Duskull | Back since 23/10/2018 (Halloween 2018 event) | |
1 | Kricketot | Retired 23/10/2018 (Halloween 2018 event) | |
1 | Magikarp | Retired 16/10/2018 (Generation 4 release) | |
1 | Medite | Retired 16/10/2018 (Generation 4 release) | |
1 | Shinx | ||
1 | Shuppet | Back since 23/10/2018 (Halloween 2018 event) | |
1 | Snorunt | Back since 23/10/2018 (Halloween 2018 event) | |
1 | Wailmer | Retired 16/10/2018 (Generation 4 release) | |
2 | Alolan Exeggutor | Retired 23/10/2018 (Halloween 2018 event) | |
2 | Kirlia | ||
Gengar | Shadow Claw Shadow Ball |
||
Mewtwo | Psycho Cut Shadow Ball |
||
Metagross | Bullet Punch Flash Cannon |
||
Banette | Shadow Claw Shadow Ball |
||
Victreebel | Acid Sludge Bomb |
||
2 | Lickitung | Retired 23/10/2018 (Halloween 2018 event) | |
2 | Mawile | ||
Moltres | Fire Spin Overheat |
||
Flareon | Fire Spin Overheat |
||
Blaziken | Fire Spin Overheat |
||
Entei | Fire Spin Overheat |
||
Charizard | Fire Spin Blast Burn |
||
2 | Misdreavus | Back since 23/10/2018 (Halloween 2018 event) | |
2 | Sableye | Back since 23/10/2018 (Halloween 2018 event) | |
2 | Slowbro | Retired 16/10/2018 (Generation 4 release) | |
Tyranitar | Bite Crunch |
||
Mewtwo | Confusion Shadow Ball |
||
Raikou | Thunder Shock Wild Charge |
||
Latios | Dragon Breath SolarBeam |
||
Alolan Exeggutor | Dragon Tail Solar Beam |
||
3 | Jynx | Retired 16/10/2018 (Generation 4 release) | |
Gengar | Shadow Claw Shadow Ball |
||
Entei | Firespin Overheat |
||
Moltres | Firespin Overheat |
||
Mewtwo | Psycho Cut Shadow Ball |
||
Tyranitar | Bite Stone Edge |
||
3 | Alakazam | Retired 16/10/2018 (Generation 4 release) | |
3 | Claydol | ||
Kyogre | Waterfall Hydro Pump |
||
Gengar | Shadow Claw Shadow Ball |
||
Mewtwo | Psycho Cut Shadow Ball |
||
Gyarados | Waterfall Hydro Pump |
||
Sceptile | Fury Cutter Leaf Blade |
||
3 | Alolan Raichu | Retired 23/10/2018 (Halloween 2018 event) | |
3 | Gengar | Back since 23/10/2018 (Halloween 2018 event) | |
3 | Granbull | Back since 23/10/2018 (Halloween 2018 event) | |
3 | Machamps | Back since 16/10/2018 (Generation 4 release) | |
3 | Piloswine | Retired 23/10/2018 (Halloween 2018 event) | |
3 | Porygon | Retired 23/10/2018 (Halloween 2018 event) | |
3 | Starmie | Retired 16/10/2018 (Generation 4 release) | |
3 | Sharpedo | Back since 23/10/2018 (Halloween 2018 event) | |
Machamps | Counter Dynamic Punch |
||
Raikou | Thunder Shock Wild Charge |
||
Hariyama | Counter Dynamic Punch |
||
Breloom | Counter Dynamic Punch |
||
Luxray | Spark Wild Charge |
||
3 | Tangela | Retired 23/10/2018 (Halloween 2018 event) | |
4 | Absol | ||
Machamp | Counter Dynamic Punch |
||
Breloom | Counter Dynamic Punch |
||
Hariyama | Counter Dynamic Punch |
||
Blaziken | Counter Focus Blast |
||
Heracross | Counter Close Combat |
||
4 | Aggron | Retired 23/10/2018 (Halloween 2018 event) | |
4 | Alolan Marowak | ||
Gengar | Shadow Claw Shadow Ball |
||
Kyogre | Waterfall Hydro Pump |
||
Deoxys | Zen Headbutt Dark Pulse |
||
Mewtwo | Psycho Cut Shadow Ball |
||
Tyranitar | Bite Stone Edge |
||
4 | Houndoom | Back since 23/10/2018 (Halloween 2018 event) | |
Kyogre | Waterfall Hydro Pump |
||
Machamp | Karate Chop Dynamic Punch |
||
Hariyama | Counter Dynamic Punch |
||
Breloom | Counter Dynamic Punch |
||
Tyranitar | Smack Down Stone Edge |
||
4 | Togetic | New from 16/10/2018 (Halloween 2018 event) | |
Metagross | Bullet Punch Metor Match |
||
Raikou | Thunder Shock Wild Charge |
||
Zapdos | Thunder Shock Thunderbolt |
||
Luxray | Spark Wild Charge |
||
Deoxys | Charge Beam Thunderbolt |
||
4 | Tyranitar | ||
Machamp | Counter Dynamic Punch |
||
Breloom | Counter Dynamic Punch |
||
Hariyama | Counter Dynamic Punch |
||
Blaziken | Counter Focus Blast |
||
Heracross | Counter Close Combat |
||
5 | Giratina (Altered Form) | New from 16/10/2018 (Halloween 2018 event) | |
Rayquaza | Dragon Tail Outrage |
||
Dragonite | Dragon Tail Outrage |
||
Salamence | Dragon Tail Draco Meteor |
||
Gengar | Shadow Claw Shadow Ball |
||
Mewtwo | Confusion Shadow Ball |
||
5 | Mewtwo | Retired 23/10/2018 (Halloween 2018 event) |
How to Find Ongoing Raids in Singapore?
SGPokemap displays a limited number of ongoing raids and hatching raid eggs in Singapore. That is easier to watch than having your phone display turned on all the time.